Programme
25th Anniversary Symposium of EPL at the Bavarian Academy of Science and Humanities (BAdW)
Munich, 2 - 4 May 2010
Tuesday, 3rd May 2011
In the "Plenarsaal"
| Celebratory Session (09:00 - 12:15 p.m.) | |
| 09:00 a.m. | Welcome by Martin Huber, Chairman of the EPLA Board of Directors |
| 09:10 a.m. | Greetings from the Bavarian Academy of Science and Humanities by Markus Schwoerer, Member of the BAdW |
| Chair: Sir John Enderby | |
| 09:30 a.m. | Opening Address by Maciej Kolwas, Immediate Past President of EPS |
| 09:40 a.m. | EPL - looking back on my tenure as Editor in Chief by Volker Dose, Past Editor in Chief of EPL |
| 10:10 a.m. | EPL - looking to the future of EPL by Michael Schreiber, Current editor in Chief of EPL |
| 10:45 a.m. | Coffee Break |
| 11:15 a.m. | Anniversary Address by the President of EPS and Scientific Lecture on High Energy Physics and the Large Hadron Collider by Luisa Cifarelli, EPS President |
| 12:15 a.m. | Lunch Break in the BadW |
| Scientific Session I (01:30 - 06:00 p.m.) | |
| Chair: Fritz Wagner | |
| 01:30 p.m. | What makes spiral galaxies tick? by James Binney, Oxford University |
| 02:30 p.m. | Ultra-cold Atoms by Jean Dalibard, Laboratoire Kastler Brossel, Ecole Normale Superieure, Paris, France |
| 03:30 p.m. | Coffee Break |
| 04:00 p.m. | Adding dimensions to femtosecond spectroscopy: 1D, 2D and 3D infrared and visible spectroscopies by Martin Zanni, Department of Chemistry, University of Wisconsin Madison, USA |
| 05:00 p.m. | The many faces of the second law of thermodynamics by Christian Van den Broeck, University of Hasselt, Belgium |
| 06:00 p.m. | End of Session |
| Evening Symposium Dinner for all Attendees, including Students and Postdocs | |
Wednesday, 04 May 2011 ("Plenarsaal")
| Scientific Session II (08:45 a.m. - 12:05 a.m.) | |
| Chair: Ove Poulsen | |
| 08:45 a.m. | Unconventional Superconductivity Cast in Iron by Ray Osborn, Materials Science Division, Argonne natioanl Laboratory, USA |
| 09:45 a.m. | Shedding some light on medical diagnosis by David Delpy, Engineering and Physcial Sciences Research Council, UK |
| 10:45 a.m. | Coffee Break |
| 11:05 a.m. | Is NANO all around? by Gerhard Abstreiter, Walter Schottky Institut, Technical University of Munich, Germany |
| 12:05 a.m. | Lunch Break in the BadW |
| Scientific Session III (1:10 p.m. - 5:30 p.m.) | |
| Chair: Martin Huber | |
| 01:10 p.m. | Living at low Reynold's numbers by Katherine Richardson Christensen, Biological Oceanography, University of Copenhagen, Denmark |
| 02:10 p.m. | Nanoscopy with focused light by Stefan W. Hell, Max Planck Institut für biophysikalische Chemie, Göttingen, Germany |
| 03:10 p.m. | Coffee Break |
| 03:30 p.m. | Complex Plasmas - the Plasma State of Soft Matter by Gregor E. Morfill, Max-Planck Institut für extraterrestrische Physik, Garching, Germany |
| 04:30 p.m. | Quantum Nonlocality: How does nature do it? And what can we do with it? by Nicolas Gisin, Department of Physics, Université de Genève, Switzerland |
| 05:30 p.m. | End of the Symposium |
Thursday, 05 May 2011
The EPL Editorial Board will meet in the BAdW from 09:00 a.m. to 05:00 p.m.